Undercoating, Rubberized Aerosol 16 oz *CASE OF 12*
***CASE OF 12***
Loctite® SF 7607TM Heavy-Duty Rubberized Undercoatings |
||||||||||||||
Specifications
|
||||||||||||||
Applications | Under Body | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Wt. [Nom] | 16 oz | |||||||||||||
Chemical Compound | Rubber | |||||||||||||
Color | Black | |||||||||||||
Country of Origin | US | |||||||||||||
Full Cure Time @ Temp. | 20 min @ 77 °F | |||||||||||||
Hazmat | YES | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:154 | |||||||||||||
ORMD | YES | |||||||||||||
Odor/Scent | Alcohol | |||||||||||||
Packing Type | Aerosol Can | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Wear; Corrosive Process | |||||||||||||
Special Order | NO | |||||||||||||
Stock Status | In Stock | |||||||||||||
Temp. Range [Max] | 200.0 °F | |||||||||||||
Type | Anti-Corrosion Coating | |||||||||||||
UNSPSC | 31210000 |
RETURNS POLICY
PLEASE CALL 610 586 1819